| Port | No. of Berth(s) | Length(M) | Minimum depth of water (M) |
Berthing Capacity (DWT) |
Cargo Handling Capacity (1,000 ton/year) |
Cargo Handling |
Cargo Handling Equipment |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| Sub-total | 45 | 9,280 | 2,163,750 | 192,015 | |||||
| ① Petrochemical port | 1-2 | 330 | 9 | 10,000×2 | 2,359 | Petrochemical products | 32 loading arms |
State-owned | |
| ② Jungheung #2 port |
1 | 130 | 6.5 | 5,000 | 404 | General cargo, equipment |
- | State-owned (completion, May, 2014) |
|
| 2 | 130 | 7.5 | 5,000 | 517 | Petro chemical products | - | |||
| ③ Jungheung port | 1-3 | 300 | 6.6 | 3,000×3 | 1,010 | Petrochemical products | 50 loading arms | State-owned | |
| 4 | 260 | 8.5 | 5,000 | ||||||
| 5 | 8 | 5,000 | |||||||
| ④ Yeosu thermal power plant coal port | 1 | 196 | 8.5 | 10,000 | 2,268 | Coal | - | Private | |
| ⑤ GS Caltex #2 product port |
1 | 184 | 9 | 10,000 | 2,323 | Asphalt, lubricant, liquified gas, petrochemical products |
3 loading arms | Private | |
| 2 | 215 | 10 | 15,000 | Private | |||||
| ⑥ Samnam port | 1 | 163 | 7.5 | 6,000 | 1,272 | P-xylene, acetate | 2 loading arms | Private | |
| ⑦ Cosmos port | 1 | 123 | 6.6 | 5,000 | 806 | Butane, propane | 3 loading arms | Private | |
| ⑧ LG VCM port | 1 | 280 | 6.6 | 5,000 | 706 | VCM, SM, FCC | 2 loading arms | Private | |
| ⑨ GS Caltex #1 product port |
1 | 125 | 11.6 | 7,000 | 47,718 | Oil products | 30 loading arms | Private | |
| 2 | 6.8 | 2,000 | |||||||
| 3 | 305.5 | 13 | 35,000 | ||||||
| 4 | 5.6 | 5,000 | |||||||
| 5 | 216.5 | 12.1 | 50,000 | ||||||
| 6 | 7 | 5,000 | |||||||
| 7 | 170 | 11.6 | 12,000 | ||||||
| 8 | 30 | 6.3 | 750 | ||||||
| ⑩ Coal port (Honam thermal power plant) |
1 | 185 | 7.4 | 15,000 | 3,600 | Bituminous coal | 1 conveyor | State-owned | |
| ⑪ Nakpo coal port | 1 | 300 | 15 | 70,000 | 5,270 | Bituminous coal, other ore |
State-owned | ||
| 2 | 120 | 12 | 10,000 | 898 | |||||
| ⑫ Yeocheon general cargo port | 1 | 210 | 15 | 20,000 | 2,500 | General cargo, miscellaneous goods |
- | State-owned | |
| 2 | 210 | 11.8~15 | 20,000 | ||||||
| ⑬ Nakpo port | 1 | 120 | 6.7 | 3,000 | 5,994 | Fertilizer raw materials, fertilizer, oil, chemical |
3 unloaders, 1 ship loader, 4 conveyors, 10 loading arms |
State-owned | |
| 2 | 200 | 9.4 | 20,000 | ||||||
| 3 | 220 | 9.4 | 30,000 | ||||||
| 4 | 510 | 14 | 50,000 | ||||||
| 5 | 12.6 | 50,000 | |||||||
| ⑭ LPG port and E1 gas port |
1 | 352 | 11.2 | 65,200 | 1,800 | Butane, propane | 4 loading arms | State-owned | |
| 1 | 120 | 5.1 | 3,800 | 820 | Butane, propane | 2 loading arms | Private | ||
| ⑮ Sapo #2 port | 1 | 285 | 16.5 | 100,000 | 1,200 | Salt, synthetic resin | 1 unloader | State-owned | |
| ⑯ Sapo #1 port | 1 | 319 | 15.7 | 100,000 | 8,448 | Naphtha, oil | 2 loading arms | State-owned | |
| ⑰ Crude oil port | 1 | 405 | 21.5 | 255,000 | 39,725 | Crude oil, naphtha, oil |
14 loading arms | Private | |
| 2 | 481 | 23.5 | 285,000 | ||||||
| 3 | 342 | 20 | 120,000 | ||||||
| ⑱ U-1 cargo port | 1 | 480 | 23.5 | 300,000 | 27,540 | Crude oil | 3 Loading arms | Private | |
| ⑲ OKYC port | 1 | 340 | 18.5 | 80,000 | 34,837 | Crude oil, oil products |
21 loading arms |
Private | |
| 2 | 380 | 18.5 | 120,000 | ||||||
| 3 | 443 | 19.5 | 320,000 | ||||||
| 4 | 100 | 9 | 30,000 | ||||||
| Others | Nakpo lighters wharf | 1 | 100 | 5.6 | - | Miscellaneous goods, sand |
|||
| Nakpo port for public vessels | 1 | 160 | 3 | - | Official and public vessels | ||||
| Cosmos lighters wharf | 1 | 90 | 0.2 | - | Equipment | ||||
| Nakpo port for official vessels | 1 | 515 | 1.5~4.5 | - | Official vessels, trade vessels |
||||
| Hangumi lighters wharf | 1 | 100 | 1,000 | Equipment | |||||
| Small oil tanker port | - | 168 | 3.5 ~ 5.0 | 496GT | Public vessel | ||||
* Other berthing facilities such as adminstration ports, lighters wharfs (total 5berths) are excluded from cargo handling capacity calculation