Fairway | Length(m) | Depth of water(m) | Width(m) | Leads to | Remarks |
---|---|---|---|---|---|
Fairway 1 | 3,074 | 28 | 700-1,200 | Yeosu (industrial complex) and Gwangyang | |
Fairway 2 | 1,852 | 13 | 400 | Yeosu (Industrial complex) | |
Fairway 3 | 3,290 | 22 | 380-500 | Gwangyang | |
Fairway 4 | 3,150 | 16 | 450 | Gwangyang |
|
Hadong Fairway | 2,900 | 18.5 | 300 | Hadong thermal power plant | |
Yulchon Fairway | 2,100 | 5~7 | 200 | HYUNDAI HYSCO | |
Cement wharf entry Fairway | 3,800 | 9 | 100 | Cement wharf |
(Unit : 1000 DWT(RT))
Port | 2000 | 2005 | 2010 | 2015 | 2020 |
---|---|---|---|---|---|
Nationwide | 836,722 | 988,849 | 1,209,790 | 1,539,540 | 1,808,181 |
Busan | 117,229 | 217,217 | 262,070 | 339,288 | 416,721 |
Gwangyang | 139,476 | 177,483 | 206,691 | 266,437 | 321,374 |
Ulsan | 151,067 | 162,414 | 171,664 | 228,809 | 252,611 |
Incheon | 120,399 | 123,453 | 149,785 | 156,712 | 184,979 |
Pyeongtaek/Dangjin | 31,122 | 42,514 | 76,681 | 134,944 | 158,952 |
Pohang | 51,134 | 54,692 | 63,108 | 75,271 | 84,695 |
Port | cargo types | ||
---|---|---|---|
current | 2020 | ||
Gwangyang | CTS terminal | Coal | Other ore |
Ore terminal (DWT 200,000X2) |
Coal | Iron ore | |
Phase 1 (berth #3, #4) |
Vehicles | Miscellaneous goods (vehicles) |
|
3-2 phase port | Multipurpose (Miscellaneous goods) |
Vehicles | |
Yeocheon | Sapo #1 port | Petrochemical products | Oil |
Sapo #2 port | Petrochemical products | Other ore | |
Nakpo port (3,000×1, 20,000×1) |
Petrochemical products | Other ore (30,000×1) |
|
Nakpo port (50,000×1) |
Petrochemical products | Port closure | |
Petrochemical port | Petrochemical products | Oil |