(Unit : 1,000 RT/year, 1,000 TEU/year)
Classification | 2015(performance) | 2020 | Remarks |
---|---|---|---|
Throughput - total | 272,009 | 293,552 | - |
Estimated required capacity | 154,764 (2,327) |
177,929 (2,722) |
Excluding oil |
Current capacity | 188,376 (3,840) |
188,376 (3,840) |
- |
Capacity surplus / shortage | 33,612 (1,513) |
10,447 (1,118) |
- |
* * numbers in brackets are for containers
(Unit : 1,000 RT/year, 1,000 TEU/year)
Classification | 2015 | 2020 | 2030 | Remarks |
---|---|---|---|---|
Throughput - total | 272,009 | 293,552 | 337,997 | |
Grains | 2 | - | - | |
Cement | 3,906 | 4,109 | 5,552 | |
Coal | 25,519 | 32,919 | 37,254 | |
Timber | 52 | 403 | 569 | |
Sand | 900 | 926 | 1,135 | |
Iron ore | 33,909 | 37,201 | 43,949 | |
Steel products | 18,900 | 17,648 | 18,951 | |
Scrap metal | 703 | 814 | 773 | |
Vehicles | 12,867 | 18,138 | 18,137 | |
Ore - others | 14,797 | 14,621 | 16,909 | |
Petrochemical products | 5,362 | 7,001 | 9,047 | |
Miscellaneous goods | 1,264 | 1,170 | 873 | |
Container (1,000TEU) |
36,583 (2,327) |
42,979 (2,722) |
50,918 (3,166) |
|
Oil | 117,245 | 115,623 | 133,930 | |
Capacity required | 154,764 | 177,929 | 204,067 |
* Source : 2015 cargo throughput forecasts classified by items and ports, Korea Maritime Institute, 2016
* Note : Numbers for 2015 are actual performance values.
Classification | 2016 ~ 2020 | Remarks | |||
---|---|---|---|---|---|
Outer facility | Yulchon | dike | 10,375m | Wide Area Dredged Soil Dumping Site | |
Berthing facilities | Gwangyang | RORO terminals (Phase 3-2) |
20,000DWT | 1berth(s) | Under construction |
50,000DWT | 1berth(s) | Under construction | |||
Steel port | 30,000DWT | 1berth(s) | |||
9,000DWT | 1berth(s) | Thick steel plate, RO/RO | |||
LPG | 1berth(s) | ||||
Passenger terminal(also for WIG) | 1berth(s) | ||||
Sub-total | 6berth(s) | ||||
Yulchon | Steel | 30,000DWT | 1berth(s) | ||
Yeocheon | Oil(petroleum) | 10,000DWT | 2berth(s) | ||
Oil | 80,000DWT | 1berth(s) | |||
Petrochemical products port | 10,000DWT | 2berth(s) | |||
Coal | 40,000DWT | 1berth(s) | |||
Sub-total | 6berth(s) | ||||
Total | 13berth(s) | ||||
Land for port facilities | Gwangyang | East/West hinterland drainageway improvement | 106,000㎡ | ||
Yeocheon | General cargo - General cargo terminal hinterland | 189,000㎡ | |||
Total | 295,000㎡ | ||||
Waterfront facilities | Gwangyang | POSCO | 52,000㎡ | Under construction | |
Port traffic facility | Gwangyang | Seonghwang overbridge | 0.575km | ||
Other facilities | Gwangyang | Administration port | 130m | ||
Port Renewal (Petrochemical products port) |
1 case | ||||
Anchorage relocation | 1 case | ||||
Dredging and reclamation | 1 case | ||||
Yulchon | Dredging and reclamation | 1 case | |||
Yeocheon | Port Renewal (Nakpo port, Jungheung port) |
1 case | |||
Dredging of specially designated sea area | 1 case | ||||
Dredging and reclamation | 1 case |
* numbers in brackets are for containers